
Resumen de la noticia
La segunda ronda previa se resuelve el 28 y 29 de julio; Fenerbahçe, Lech Poznań y Mjällby también parten por delante.

LaLigaLaLiga 2026/27 arranca de forma escalonada: el Mundial altera la primera jornada
Real MadridMourinho pone en marcha el Real Madrid 2026/27: intensidad alta y regreso escalonado de mundialistas
Real MadridEl calendario altera el debut del Madrid: Espanyol el 22, Real Sociedad el 26 y Málaga el 30 de agosto
BarçaEl Barça ficha a Karim Adeyemi hasta 2031: velocidad, versatilidad y reencuentro con Flick
Últimos artículos
Información verificadaMostrando los últimos artículos de todas las categorías.
CHAMPIONSChampions 2026/27: Sturm y Estrella Roja llegan con cuatro goles de ventaja a las vueltas
La segunda ronda previa se resuelve el 28 y 29 de julio; Fenerbahçe, Lech Poznań y Mjällby también parten por delante.
LALIGALaLiga 2026/27 arranca de forma escalonada: el Mundial altera la primera jornada
Los clubes aprobaron por unanimidad soluciones específicas para los equipos afectados por las rondas finales del Mundial; el Madrid es el ejemplo más visible.
REAL MADRIDMourinho pone en marcha el Real Madrid 2026/27: intensidad alta y regreso escalonado de mundialistas
El técnico portugués inicia su nueva etapa en Valdebebas con reconocimientos médicos, trabajo de campo y una plantilla que recupera jugadores tras el Mundial.
REAL MADRIDEl calendario altera el debut del Madrid: Espanyol el 22, Real Sociedad el 26 y Málaga el 30 de agosto
La jornada 1 se aplaza por el Mundial y se disputará después de la segunda: tres partidos de Liga en ocho días para el equipo de Mourinho.
BARÇAEl Barça ficha a Karim Adeyemi hasta 2031: velocidad, versatilidad y reencuentro con Flick
Barcelona y Borussia Dortmund confirman el traspaso del atacante alemán, que llega con 146 partidos, 36 goles y 25 asistencias en su etapa en Dortmund.
BARÇAEl Mundial más azulgrana: ocho campeones, récord de semifinalistas y Ferran como héroe de la final
Dieciséis jugadores del Barça participaron con ocho selecciones; quince alcanzaron las eliminatorias y diez llegaron a semifinales.
SELECCIÓNEspaña vuelve a ser campeona del mundo: Ferran Torres decide la final ante Argentina
La selección gana 1-0 en la prórroga de Nueva York/Nueva Jersey, conquista su segunda estrella y cierra un Mundial extraordinario con una defensa de récord.
SELECCIÓNLos récords de la España campeona: un gol encajado, siete porterías a cero y una doble corona inédita
El segundo Mundial masculino convierte a España en la primera nación que posee simultáneamente los títulos mundiales masculino y femenino.
SELECCIÓNRodri, Cubarsí y Unai Simón dominan los premios del Mundial; Mbappé se lleva la Bota de Oro
España completa el título colectivo con tres galardones individuales: mejor jugador, mejor joven y mejor portero del Mundial 2026.
Clasificaciones
Clasificaciones finales 2025/26, salvo las indicadas como última tabla disponible, hasta que comience 2026/27.
LaLigaClasificación final 2025/26 · líder: Barcelona (94 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 94 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 |
| 2 | Real Madrid | 86 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 |
| 3 | Villarreal | 72 | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 |
| 4 | Atlético Madrid | 69 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 |
| 5 | Real Betis | 60 | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 |
| 6 | Celta Vigo | 54 | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 |
| 7 | Getafe | 51 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 |
| 8 | Rayo Vallecano | 50 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 |
| 9 | Valencia | 49 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 |
| 10 | Real Sociedad | 46 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 |
| 11 | Espanyol | 46 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 |
| 12 | Athletic Club | 45 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 |
| 13 | Sevilla | 43 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 |
| 14 | Alavés | 43 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 |
| 15 | Elche | 43 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 |
| 16 | Levante | 42 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 |
| 17 | Osasuna | 42 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 |
| 18 | Mallorca | 42 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 |
| 19 | Girona | 41 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 |
| 20 | Real Oviedo | 29 | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 |
Segunda DivisiónClasificación final 2025/26 · líder: Racing Santander (82 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 82 | 42 | 25 | 7 | 10 | 90 | 61 | +29 | 82 |
| 2 | Deportivo La Coruña | 77 | 42 | 22 | 11 | 9 | 65 | 44 | +21 | 77 |
| 3 | Almería | 74 | 42 | 22 | 8 | 12 | 81 | 63 | +18 | 74 |
| 4 | Málaga | 73 | 42 | 21 | 10 | 11 | 75 | 52 | +23 | 73 |
| 5 | Las Palmas | 73 | 42 | 20 | 13 | 9 | 57 | 40 | +17 | 73 |
| 6 | Castellón | 72 | 42 | 20 | 12 | 10 | 70 | 51 | +19 | 72 |
| 7 | Burgos | 72 | 42 | 20 | 12 | 10 | 48 | 33 | +15 | 72 |
| 8 | Eibar | 67 | 42 | 19 | 10 | 13 | 52 | 40 | +12 | 67 |
| 9 | Córdoba | 61 | 42 | 17 | 10 | 15 | 57 | 61 | -4 | 61 |
| 10 | Sporting Gijón | 61 | 42 | 18 | 7 | 17 | 60 | 54 | +6 | 61 |
| 11 | Ceuta | 61 | 42 | 17 | 10 | 15 | 51 | 63 | -12 | 61 |
| 12 | Albacete | 59 | 42 | 16 | 11 | 15 | 56 | 55 | +1 | 59 |
| 13 | FC Andorra | 58 | 42 | 16 | 10 | 16 | 62 | 54 | +8 | 58 |
| 14 | Granada | 48 | 42 | 12 | 12 | 18 | 50 | 56 | -6 | 48 |
| 15 | Real Sociedad II | 47 | 42 | 12 | 11 | 19 | 52 | 61 | -9 | 47 |
| 16 | Leganés | 46 | 42 | 11 | 13 | 18 | 43 | 51 | -8 | 46 |
| 17 | Real Valladolid | 46 | 42 | 12 | 10 | 20 | 44 | 57 | -13 | 46 |
| 18 | Cádiz | 43 | 42 | 11 | 10 | 21 | 41 | 61 | -20 | 43 |
| 19 | Mirandés | 40 | 42 | 10 | 10 | 22 | 47 | 69 | -22 | 40 |
| 20 | Huesca | 38 | 42 | 9 | 11 | 22 | 41 | 63 | -22 | 38 |
| 21 | Cultural Leonesa | 37 | 42 | 9 | 10 | 23 | 39 | 68 | -29 | 37 |
| 22 | Real Zaragoza | 36 | 42 | 8 | 12 | 22 | 35 | 59 | -24 | 36 |
Premier LeagueClasificación final 2025/26 · líder: Arsenal (85 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | AFC Bournemouth | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Serie AClasificación final 2025/26 · líder: Internazionale (87 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internazionale | 87 | 38 | 27 | 6 | 5 | 89 | 35 | +54 | 87 |
| 2 | Napoli | 76 | 38 | 23 | 7 | 8 | 58 | 36 | +22 | 76 |
| 3 | AS Roma | 73 | 38 | 23 | 4 | 11 | 59 | 31 | +28 | 73 |
| 4 | Como | 71 | 38 | 20 | 11 | 7 | 65 | 29 | +36 | 71 |
| 5 | AC Milan | 70 | 38 | 20 | 10 | 8 | 53 | 35 | +18 | 70 |
| 6 | Juventus | 69 | 38 | 19 | 12 | 7 | 61 | 34 | +27 | 69 |
| 7 | Atalanta | 59 | 38 | 15 | 14 | 9 | 51 | 36 | +15 | 59 |
| 8 | Bologna | 56 | 38 | 16 | 8 | 14 | 49 | 46 | +3 | 56 |
| 9 | Lazio | 54 | 38 | 14 | 12 | 12 | 41 | 40 | +1 | 54 |
| 10 | Udinese | 50 | 38 | 14 | 8 | 16 | 45 | 48 | -3 | 50 |
| 11 | Sassuolo | 49 | 38 | 14 | 7 | 17 | 46 | 50 | -4 | 49 |
| 12 | Torino | 45 | 38 | 12 | 9 | 17 | 44 | 63 | -19 | 45 |
| 13 | Parma | 45 | 38 | 11 | 12 | 15 | 28 | 46 | -18 | 45 |
| 14 | Cagliari | 43 | 38 | 11 | 10 | 17 | 40 | 53 | -13 | 43 |
| 15 | Fiorentina | 42 | 38 | 9 | 15 | 14 | 41 | 50 | -9 | 42 |
| 16 | Genoa | 41 | 38 | 10 | 11 | 17 | 41 | 51 | -10 | 41 |
| 17 | Lecce | 38 | 38 | 10 | 8 | 20 | 28 | 50 | -22 | 38 |
| 18 | Cremonese | 34 | 38 | 8 | 10 | 20 | 32 | 57 | -25 | 34 |
| 19 | Hellas Verona | 21 | 38 | 3 | 12 | 23 | 25 | 61 | -36 | 21 |
| 20 | Pisa | 18 | 38 | 2 | 12 | 24 | 26 | 71 | -45 | 18 |
BundesligaClasificación final 2025/26 · líder: Bayern Munich (89 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 89 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 |
| 2 | Borussia Dortmund | 73 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 |
| 3 | RB Leipzig | 65 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 |
| 4 | VfB Stuttgart | 62 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 |
| 5 | TSG Hoffenheim | 61 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 |
| 6 | Bayer Leverkusen | 59 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 |
| 7 | SC Freiburg | 47 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 |
| 8 | Eintracht Frankfurt | 44 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 |
| 9 | FC Augsburg | 43 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 |
| 10 | Mainz | 40 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 |
| 11 | 1. FC Union Berlin | 39 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 |
| 12 | Borussia Mönchengladbach | 38 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 |
| 13 | Hamburg SV | 38 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 |
| 14 | FC Cologne | 32 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 |
| 15 | Werder Bremen | 32 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 |
| 16 | VfL Wolfsburg | 29 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 |
| 17 | 1. FC Heidenheim 1846 | 26 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 |
| 18 | St. Pauli | 26 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 |
Ligue 1Última clasificación disponible 2025/26 · líder: Paris Saint-Germain (76 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 76 | 34 | 24 | 4 | 6 | 74 | 29 | +45 | 76 |
| 2 | Lens | 70 | 34 | 22 | 4 | 8 | 66 | 35 | +31 | 70 |
| 3 | Lille | 61 | 34 | 18 | 7 | 9 | 52 | 37 | +15 | 61 |
| 4 | Lyon | 60 | 34 | 18 | 6 | 10 | 53 | 40 | +13 | 60 |
| 5 | Marseille | 59 | 34 | 18 | 5 | 11 | 63 | 45 | +18 | 59 |
| 6 | Stade Rennais | 59 | 34 | 17 | 8 | 9 | 59 | 50 | +9 | 59 |
| 7 | AS Monaco | 54 | 34 | 16 | 6 | 12 | 60 | 54 | +6 | 54 |
| 8 | Strasbourg | 53 | 34 | 15 | 8 | 11 | 58 | 47 | +11 | 53 |
| 9 | Lorient | 45 | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 |
| 10 | Toulouse | 44 | 33 | 12 | 8 | 13 | 47 | 46 | +1 | 44 |
| 11 | Paris FC | 44 | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 |
| 12 | Brest | 39 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 |
| 13 | Angers | 36 | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 |
| 14 | Le Havre AC | 35 | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 |
| 15 | AJ Auxerre | 34 | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 |
| 16 | Nice | 32 | 34 | 7 | 11 | 16 | 37 | 60 | -23 | 32 |
| 17 | Nantes | 23 | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 |
| 18 | Metz | 17 | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 |
Liga PortugalClasificación final 2025/26 · líder: FC Porto (88 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 88 | 34 | 28 | 4 | 2 | 66 | 18 | +48 | 88 |
| 2 | Sporting CP | 82 | 34 | 25 | 7 | 2 | 89 | 24 | +65 | 82 |
| 3 | Benfica | 80 | 34 | 23 | 11 | 0 | 74 | 25 | +49 | 80 |
| 4 | Braga | 59 | 34 | 16 | 11 | 7 | 64 | 36 | +28 | 59 |
| 5 | FC Famalicao | 56 | 34 | 15 | 11 | 8 | 42 | 29 | +13 | 56 |
| 6 | Gil Vicente | 50 | 34 | 13 | 11 | 10 | 47 | 38 | +9 | 50 |
| 7 | Moreirense | 43 | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 |
| 8 | Arouca | 42 | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 |
| 9 | Vitória de Guimaraes | 42 | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 |
| 10 | Estoril | 39 | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 |
| 11 | Alverca | 39 | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 |
| 12 | Rio Ave | 36 | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 |
| 13 | Santa Clara | 36 | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 |
| 14 | C.D. Nacional | 34 | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 |
| 15 | Estrela | 30 | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 |
| 16 | Casa Pia | 30 | 34 | 6 | 12 | 16 | 31 | 57 | -26 | 30 |
| 17 | Tondela | 28 | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 |
| 18 | AVS | 21 | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 |
EredivisieClasificación final 2025/26 · líder: PSV Eindhoven (84 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 84 | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 |
| 2 | Feyenoord Rotterdam | 65 | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 |
| 3 | NEC Nijmegen | 59 | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 |
| 4 | FC Twente | 58 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 |
| 5 | Ajax Amsterdam | 56 | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 |
| 6 | FC Utrecht | 53 | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 |
| 7 | AZ Alkmaar | 52 | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 |
| 8 | Heerenveen | 51 | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 |
| 9 | FC Groningen | 48 | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 |
| 10 | Sparta Rotterdam | 43 | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 |
| 11 | Fortuna Sittard | 39 | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 |
| 12 | Go Ahead Eagles | 38 | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 |
| 13 | Excelsior | 38 | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 |
| 14 | Telstar | 37 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 |
| 15 | PEC Zwolle | 37 | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 |
| 16 | FC Volendam | 32 | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 |
| 17 | NAC Breda | 29 | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 |
| 18 | Heracles Almelo | 19 | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 |
Champions LeagueFase liga final 2025/26 · líder: Arsenal (24 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 |
| 2 | Bayern Munich | 21 | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 |
| 3 | Liverpool | 18 | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 |
| 4 | Tottenham Hotspur | 17 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 |
| 5 | Barcelona | 16 | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 |
| 6 | Chelsea | 16 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 |
| 7 | Sporting CP | 16 | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 |
| 8 | Manchester City | 16 | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 |
| 9 | Real Madrid | 15 | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 |
| 10 | Internazionale | 15 | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 |
| 11 | Paris Saint-Germain | 14 | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 |
| 12 | Newcastle United | 14 | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 |
| 13 | Juventus | 13 | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 |
| 14 | Atlético Madrid | 13 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 |
| 15 | Atalanta | 13 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 16 | Bayer Leverkusen | 12 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| 17 | Borussia Dortmund | 11 | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 |
| 18 | Olympiacos | 11 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
| 19 | Club Brugge | 10 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
| 20 | Galatasaray | 10 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
| 21 | AS Monaco | 10 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| 22 | FK Qarabag | 10 | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 |
| 23 | Bodo/Glimt | 9 | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
| 24 | Benfica | 9 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
| 25 | Marseille | 9 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
| 26 | Pafos | 9 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| 27 | Union St.-Gilloise | 9 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 28 | PSV Eindhoven | 8 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 29 | Athletic Club | 8 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 30 | Napoli | 8 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 31 | F.C. København | 8 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
| 32 | Ajax Amsterdam | 6 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
| 33 | Eintracht Frankfurt | 4 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| 34 | Slavia Prague | 3 | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
| 35 | Villarreal | 1 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| 36 | Kairat Almaty | 1 | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
Europa LeagueFase liga final 2025/26 · líder: Lyon (21 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 21 | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 |
| 2 | Aston Villa | 21 | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 |
| 3 | FC Midtjylland | 19 | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 |
| 4 | Real Betis | 17 | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 5 | FC Porto | 17 | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 6 | Braga | 17 | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 |
| 7 | SC Freiburg | 17 | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 |
| 8 | AS Roma | 16 | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 |
| 9 | Racing Genk | 16 | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 |
| 10 | Bologna | 15 | 8 | 4 | 3 | 1 | 14 | 7 | +7 | 15 |
| 11 | VfB Stuttgart | 15 | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 |
| 12 | Ferencvaros | 15 | 8 | 4 | 3 | 1 | 12 | 11 | +1 | 15 |
| 13 | Nottingham Forest | 14 | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 14 |
| 14 | Viktoria Plzen | 14 | 8 | 3 | 5 | 0 | 8 | 3 | +5 | 14 |
| 15 | Red Star Belgrade | 14 | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 |
| 16 | Celta Vigo | 13 | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 13 |
| 17 | PAOK | 12 | 8 | 3 | 3 | 2 | 17 | 14 | +3 | 12 |
| 18 | Lille | 12 | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 |
| 19 | Fenerbahce | 12 | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 |
| 20 | Panathinaikos | 12 | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 |
| 21 | Celtic | 11 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
| 22 | Ludogorets Razgrad | 10 | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 |
| 23 | Dinamo Zagreb | 10 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 24 | SK Brann | 9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 25 | Young Boys | 9 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 |
| 26 | SK Sturm Graz | 7 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
| 27 | FCSB | 7 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
| 28 | Go Ahead Eagles | 7 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 |
| 29 | Feyenoord Rotterdam | 6 | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 |
| 30 | FC Basel | 6 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 |
| 31 | RB Salzburg | 6 | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 |
| 32 | Rangers | 4 | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
| 33 | Nice | 3 | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 |
| 34 | FC Utrecht | 1 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 |
| 35 | Malmö FF | 1 | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 |
| 36 | Maccabi Tel-Aviv | 1 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Conference LeagueFase liga final 2025/26 · líder: Strasbourg (16 puntos)
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasbourg | 16 | 6 | 5 | 1 | 0 | 11 | 5 | +6 | 16 |
| 2 | Raków Czestochowa | 14 | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 |
| 3 | AEK Athens | 13 | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 |
| 4 | Sparta Prague | 13 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
| 5 | Rayo Vallecano | 13 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 |
| 6 | Shakhtar Donetsk | 13 | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
| 7 | Mainz | 13 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 |
| 8 | AEK Larnaca | 12 | 6 | 3 | 3 | 0 | 7 | 1 | +6 | 12 |
| 9 | Lausanne Sports | 11 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
